Listing Details
Stunning Lakehouse on 8.18 Acres - This well-maintained home boasts a tree-lined driveway and a circular entrance. The spacious living room features a double-sided fireplace, built-in bookcases, and sliding glass doors leading to the covered deck viewing out to the water. The kitchen is equipped with Quartz countertops, a wet bar, an island with seating and storage, a tile backsplash, stainless steel appliances, a large pantry, built-in shelving, and a cozy breakfast nook. Enjoy recessed lighting and plenty of natural light throughout. There's a convenient utility room with a sink and storage. The Primary Bedroom Suite includes a sitting area, a brick fireplace with built-ins, a walk-in closet, and a full bath with a separate standing shower, soaking tub, and double vanities. Additional spaces include an office, bonus room, and flex room. The tiered deck is ideal for entertaining, and the property gently slopes down to the lake with a covered boat dock.

|
|
Local & Nearby Area Resources / Businesses
![]() |
Restaurants: 20+ | ![]() |
Grocery: 20+ |
![]() |
Health / Medical: 20+ | ![]() |
Attractions / Things to Do: 20+ |
![]() |
Shopping: 20+ |
Area Restaurants 20+
View/Display Results# | Name | Type | Distance | Phone | Rating |
1 | Wendy's | Burgers | 3.88 mi | (615) 866-9059 | 0 N/A |
2 | Body Kneads Coffee | Cafes | 3.92 mi | (615) 965-2040 | 10 Review(s) 3.7✪ |
3 | Hot Dog Momma | Hot Dogs | 4 mi | (615) 414-1098 | 0 N/A |
4 | Jay Bob's Country Kitchen | Breakfast & Brunch | 4.51 mi | (615) 965-2168 | 18 Review(s) 2.9✪ |
5 | Cherokee Steakhouse, Marina & Campground | Seafood | 4.63 mi | (615) 444-2783 | 119 Review(s) 3.0✪ |
6 | Cumberland Canteen | American | 4.63 mi | (615) 903-4489 | 58 Review(s) 4.0✪ |
7 | 1 China | Chinese | 4.65 mi | (615) 965-2937 | 23 Review(s) 3.9✪ |
8 | Jet's Pizza | Pizza | 4.65 mi | (615) 994-0300 | 3 Review(s) 3.7✪ |
9 | Snow White Drive In | American | 4.72 mi | (615) 443-4299 | 170 Review(s) 3.9✪ |
10 | Frankie's Cafe | Cafes | 4.72 mi | (615) 443-4299 | 0 N/A |
11 | Taco Bell | Mexican | 4.89 mi | (615) 453-4225 | 22 Review(s) 2.9✪ |
12 | Pizza Hut | Pizza | 4.91 mi | (615) 449-3875 | 15 Review(s) 2.9✪ |
13 | Dairy Queen Grill & Chill | Burgers | 5.18 mi | (615) 239-3505 | 20 Review(s) 2.3✪ |
14 | Arby's | Fast Food | 5.29 mi | (615) 444-6044 | 13 Review(s) 2.8✪ |
15 | Wendy's | Burgers | 5.34 mi | (615) 547-4391 | 24 Review(s) 2.8✪ |
16 | Hangry Joe's | Chicken Wings | 5.38 mi | (615) 379-9058 | 10 Review(s) 4.6✪ |
17 | Tropical Smoothie Cafe | Juice Bars & Smoothies | 5.39 mi | (615) 784-4007 | 3 Review(s) 3.7✪ |
18 | The Honey Baked Ham Company | Meat Shops | 5.39 mi | (615) 443-4267 | 12 Review(s) 3.3✪ |
19 | Jimmy John's | Sandwiches | 5.4 mi | (615) 784-4700 | 14 Review(s) 3.1✪ |
20 | Firehouse Subs Western Plaza | Sandwiches | 5.41 mi | (615) 470-8086 | 2 Review(s) 3.0✪ |
Area Grocery 20+
View/Display Results# | Name | Type | Distance | Phone | Rating |
1 | Kroger | Grocery | 3.7 mi | (615) 883-4259 | 1 Review(s) 1.0✪ |
2 | Publix Super Markets | Grocery | 4.67 mi | (615) 444-2581 | 26 Review(s) 3.3✪ |
3 | Lake Side Market | Grocery | 4.78 mi | (615) 453-0390 | 0 N/A |
4 | Dollar General | Grocery | 4.84 mi | (615) 965-5919 | 1 Review(s) 1.0✪ |
5 | Zip's Food Mart | Grocery | 5.12 mi | (615) 449-4516 | 0 N/A |
6 | DG Market + pOpshelf | Discount Store | 5.28 mi | (615) 965-4320 | 1 Review(s) 1.0✪ |
7 | H. G. Hill's Grocery Store | Grocery | 5.43 mi | 1 Review(s) 1.0✪ | |
8 | Dollar General | Discount Store | 5.43 mi | (615) 547-8051 | 2 Review(s) 5.0✪ |
9 | Kroger | Grocery | 5.47 mi | (615) 449-4631 | 17 Review(s) 2.6✪ |
10 | Bi-Lo | Drugstores | 5.69 mi | (615) 453-3931 | 0 N/A |
11 | Dollar General | Grocery | 5.99 mi | (615) 965-4305 | 0 N/A |
12 | Dollar General | Grocery | 6.07 mi | (615) 784-5191 | 1 Review(s) 1.0✪ |
13 | Dollar General | Grocery | 6.17 mi | (615) 784-8980 | 0 N/A |
14 | Mgm Fast Service Market | Grocery | 6.18 mi | (615) 452-9859 | 0 N/A |
15 | Al's Foodland | Grocery | 6.25 mi | (615) 449-8293 | 9 Review(s) 2.7✪ |
16 | Mike's Foodland | Grocery | 6.25 mi | (615) 449-8293 | 0 N/A |
17 | Dollar General | Grocery | 6.42 mi | (615) 291-0684 | 0 N/A |
18 | Publix | Grocery | 6.62 mi | 5 Review(s) 3.6✪ | |
19 | Half Priced Foods | Grocery | 6.66 mi | (615) 547-4414 | 0 N/A |
20 | Publix Super Market | Grocery | 6.67 mi | (615) 989-9989 | 0 N/A |
Area Health / Medical 20+
View/Display Results# | Name | Type | Distance | Phone | Rating |
1 | Southern Starrs | Animal Assisted Therapy | 0.57 mi | (615) 428-3347 | 0 N/A |
2 | Success Coach | Life Coach | 2.77 mi | (888) 269-0174 | 0 N/A |
3 | McKendree Village | Medical Centers | 3.67 mi | (615) 871-8200 | 0 N/A |
4 | Anderson Kenneth W MD | Doctors | 3.71 mi | (615) 449-3453 | 0 N/A |
5 | Noblitt Sharon | Optometrists | 3.84 mi | (615) 883-1010 | 0 N/A |
6 | Davis Fred D Jr OD | Optometrists | 3.84 mi | (615) 883-7006 | 0 N/A |
7 | Eye Spec's Unltd | Optometrists | 3.84 mi | (615) 883-1010 | 0 N/A |
8 | Arnold Earl L DC | Chiropractors | 3.86 mi | (615) 758-7653 | 1 Review(s) 1.0✪ |
9 | Poisal Samuel E DC | Chiropractors | 3.86 mi | (615) 758-7653 | 0 N/A |
10 | Arnold Earl L DC | Chiropractors | 3.86 mi | (615) 758-7653 | 0 N/A |
11 | Salon Twenty @ Body Kneads | Waxing | 3.93 mi | (615) 450-2714 | 0 N/A |
12 | Loveless James A Jr MD | Doctors | 3.99 mi | (615) 889-6400 | 0 N/A |
13 | Fisher Norma J DC | Chiropractors | 4.17 mi | (615) 443-0523 | 0 N/A |
14 | Authentic Dental Prosthetics | Prosthodontists | 4.28 mi | (615) 444-0974 | 0 N/A |
15 | Gregory Dental Group | Cosmetic Dentists | 4.58 mi | (615) 444-0322 | 0 N/A |
16 | Morris James W II MD | Doctors | 4.58 mi | (615) 449-2869 | 0 N/A |
17 | Beltone Hearing Aid Service | Hearing Aid Providers | 4.65 mi | (615) 449-2500 | 1 Review(s) 5.0✪ |
18 | CareNow | Urgent Care | 4.65 mi | (615) 938-7171 | 16 Review(s) 3.6✪ |
19 | RAI LEBANON | Dialysis Clinics | 4.7 mi | (615) 449-5651 | 0 N/A |
20 | RAI Lebanon | Dialysis Clinics | 4.7 mi | (615) 449-5651 | 0 N/A |
Area Attractions / Things to Do 20+
View/Display Results# | Name | Type | Distance | Phone | Rating |
1 | Southern Starrs | Animal Assisted Therapy | 0.57 mi | (615) 428-3347 | 0 N/A |
2 | Young's Performance Skis & Cycles | Jet Skis | 1.93 mi | (615) 449-2373 | 1 Review(s) 1.0✪ |
3 | Wolfpak Fitness | Trainers | 2.37 mi | (615) 308-5118 | 0 N/A |
4 | CCC Golf USA | Golf Equipment | 2.7 mi | (615) 933-5180 | 0 N/A |
5 | Veneshia Yoga | Yoga | 3.92 mi | (615) 808-1600 | 2 Review(s) 5.0✪ |
6 | Spence Creek Walking Trails | Parks | 4.5 mi | 0 N/A | |
7 | U.S. Ju Jitsu & Karate Center | Karate | 4.51 mi | (615) 974-0246 | 1 Review(s) 5.0✪ |
8 | Sports Village Fitness | Trainers | 4.52 mi | (615) 449-0031 | 16 Review(s) 4.0✪ |
9 | Rock Bottom Stables | Horseback Riding | 4.55 mi | (615) 453-2370 | 0 N/A |
10 | Sawyer Swim School | Swimming Lessons/Schools | 4.58 mi | (615) 476-0419 | 0 N/A |
11 | Cedar City CrossFit | Gyms | 4.64 mi | (615) 939-0065 | 0 N/A |
12 | Cherokee Boat Club | Boating | 4.65 mi | (615) 285-8423 | 1 Review(s) 5.0✪ |
13 | Xtreme Paintball | Paintball | 4.83 mi | (615) 547-2324 | 16 Review(s) 3.6✪ |
14 | Floyd & Baxter Amusement | Amusement Parks | 4.84 mi | 0 N/A | |
15 | World Classic Martial Arts | Martial Arts | 4.92 mi | (615) 547-9606 | 1 Review(s) 5.0✪ |
16 | Armor Fitness | Gyms | 4.92 mi | (615) 444-2234 | 0 N/A |
17 | Maple Hill Sports Center | Amateur Sports Teams | 5.06 mi | (615) 444-3474 | 0 N/A |
18 | Premier Martial Arts Lebanon | Martial Arts | 5.15 mi | (615) 443-4783 | 1 Review(s) 5.0✪ |
19 | Pro Pools | Swimming Pools | 5.25 mi | (888) 352-7582 | 28 Review(s) 1.4✪ |
20 | Boxwell Reservation | Parks | 5.37 mi | (615) 444-2692 | 0 N/A |
Area Shopping 20+
View/Display Results# | Name | Type | Distance | Phone | Rating |
1 | CCC Golf USA | Golf Equipment | 2.7 mi | (615) 933-5180 | 0 N/A |
2 | R&S Groundskeeping and Nursery | Landscaping | 3.31 mi | (615) 451-7911 | 0 N/A |
3 | New 2 U Children's Consignment | Used, Vintage & Consignment | 3.51 mi | (615) 449-5437 | 0 N/A |
4 | Kroger Pharmacy | Drugstores | 3.7 mi | (615) 883-4259 | 1 Review(s) 1.0✪ |
5 | Kroger Pharmancy Rx | Drugstores | 3.7 mi | (615) 883-4259 | 0 N/A |
6 | U-Haul Neighborhood Dealer | Truck Rental | 3.73 mi | (615) 453-4071 | 0 N/A |
7 | Dancewear Unlimited | Dance Wear | 3.75 mi | (615) 885-4498 | 0 N/A |
8 | Publix Pharmacies | Drugstores | 3.76 mi | (615) 874-2216 | 1 Review(s) 5.0✪ |
9 | Ryan's Glass & Mirror Company | Antiques | 4.03 mi | (615) 444-5277 | 0 N/A |
10 | Kathy's Avon | Skin Care | 4.13 mi | (615) 997-4089 | 0 N/A |
11 | Barnard's Appliance Service | Appliances & Repair | 4.44 mi | (615) 758-8300 | 0 N/A |
12 | Optometric Physicians of Middle Tennessee - Lebanon | Optometrists | 4.75 mi | (615) 457-8237 | 0 N/A |
13 | Optometric Physicians of Middle Tennessee | Optometrists | 4.76 mi | (615) 444-2359 | 5 Review(s) 2.0✪ |
14 | Interstate Batteries of Music City | Battery Stores | 4.83 mi | (615) 449-2555 | 0 N/A |
15 | Dollar General | Grocery | 4.84 mi | (615) 965-5919 | 1 Review(s) 1.0✪ |
16 | Vanderbilt Eye Institute | Ophthalmologists | 4.89 mi | 6 Review(s) 3.2✪ | |
17 | Eye Center | Optometrists | 4.89 mi | (615) 547-0405 | 0 N/A |
18 | Roberson Thomas A OD | Eyewear & Opticians | 4.89 mi | (615) 453-5155 | 0 N/A |
19 | Bowles F Kirk MD | Optometrists | 4.89 mi | (615) 453-5155 | 0 N/A |
20 | Evans Randolph R MD | Optometrists | 4.89 mi | (615) 453-5155 | 0 N/A |